Forge Motorsport:
407 447 5363
407 447 5363
Elbow - 45°

Technical Details
- All elbows have equal leg lengths of 63mm up to 12mm diameter, 100mm from 13mm diameter up to 57mm, and 125mm from 60mm diameter up to 102mm diameter.
- From 6mm diameter up to 48mm diameter are of 3 ply construction, and a wall thickness of 3.5mm.
- From 49mm diameter up to 83mm diameter are of 4 ply construction, and a wall thickness of 5mm.
- From 84mm diameter up to 102mm diameter are 5 ply construction, and a wall thickness of 6mm.
- Burst pressures are rated at 4:1 of safe working load. Separate test sheet results available.
- All silicone products are manufactured under the ISO 9001 quality system. Certificate No.07103Q10016ROM
| Elbow - 45° | ||||
|---|---|---|---|---|
| bore size (") | part no. | price US $ (rrp) | ||
| 1/4 | A45-065 | $11.00 | ||
| 6/16 | A45-08 | $12.00 | ||
| 3/8 | A45-095 | $12.50 | ||
| 7/16" | A45-11 | $14.00 | ||
| 1/2" | A45-13 | $15.00 | ||
| 5/8" | A45-16 | $15.50 | ||
| 3/4" | A45-19 | $16.50 | ||
| 7/8" | A45-22 | $17.00 | ||
| 1" | A45-25 | $19.00 | ||
| 1 1/8" | A45-28 | $20.00 | ||
| 1 3/16" | A45-30 | $20.50 | ||
| 1 1/4" | A45-32 | $21.00 | ||
| 1 3/8" | A45-35 | $21.50 | ||
| 1 1/2" | A45-38 | $22.00 | ||
| 1 5/8" | A45-41 | $23.00 | ||
| 1 3/4" | A45-45 | $23.50 | ||
| 1 7/8" | A45-48 | $24.00 | ||
| 2" | A45-51 | $26.00 | ||
| 2 1/8" | A45-54 | $27.00 | ||
| 2 1/4" | A45-57 | $27.50 | ||
| 2 3/8" | A45-60 | $29.00 | ||
| 2 1/2" | A45-63 | $30.00 | ||
| 2 3/4" | A45-70 | $32.00 | ||
| 3" | A45-76 | $35.00 | ||
| 3 1/8" | A45-80 | $38.00 | ||
| 3 1/4" | A45-83 | $43.00 | ||
| 3 1/2" | A45-89 | $50.00 | ||
| 4" | A45-102 | $70.00 | ||



